<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberto Westbrook: New Photographs and Thoughts &#187; Uncategorized</title>
	<atom:link href="http://robertowestbrook.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertowestbrook.com/blog</link>
	<description>Featuring new photographs from Roberto Westbrook</description>
	<lastBuildDate>Fri, 02 Sep 2011 20:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Family Photo in Comcast ad</title>
		<link>http://robertowestbrook.com/blog/2010/08/family-photo-in-comcast-ad/</link>
		<comments>http://robertowestbrook.com/blog/2010/08/family-photo-in-comcast-ad/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tear sheet]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=360</guid>
		<description><![CDATA[A stock photo I shot last September was recently used in an e-mail blast to Comcast customers. Funny enough, the father in the photo is a Comcast customer so he received the e-mail and forwarded it to me. Kind of nice that they chose my  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>A stock photo I shot last September was recently used in an e-mail blast to Comcast customers. Funny enough, the father in the photo is a Comcast customer so he received the e-mail and forwarded it to me. Kind of nice that they chose my photo as an example of a photo a family would want to back up. I don&#8217;t always get to see how my stock photos are used, so this was a nice treat. Coincidentally, I did commissioned work for their competitor, Cox Communications, just a few months ago.<br />
<a href="http://www.p.comcast.net/w/webView?cid=16001339140&amp;mid=1664319542&amp;pid=704126&amp;vid=1084&amp;ee=a2phbmt1c2tpQGNvbWNhc3QubmV0&amp;si=&amp;mv=H&amp;bv=H&amp;oc=N&amp;sc=&amp;k=1ZCu0s" target="_blank"><img class="alignleft size-medium wp-image-361" title="Comcast ad_crop" src="http://robertowestbrook.com/blog/wp-content/uploads/2010/08/Comcast-ad_crop-800x284.jpg" alt="" width="800" height="284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2010/08/family-photo-in-comcast-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Sale- Peru, Italy, Patagonia, Brazil</title>
		<link>http://robertowestbrook.com/blog/2010/07/print-sale-peru-italy-patagonia-brazil/</link>
		<comments>http://robertowestbrook.com/blog/2010/07/print-sale-peru-italy-patagonia-brazil/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[self-promotion]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=339</guid>
		<description><![CDATA[Until July 23rd, I am offering large prints of my photos at a special price. Why? I need to raise $4,000 for a marketing campaign to reach new clients. By buying a print &#8212; or prints &#8212; you&#8217;ll help me build new clients. Buy one  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://roberto.photoshelter.com" target="_blank"><img class="alignnone" title="Sample Prints" src="http://robertowestbrook.com/client/printSale_thumbs2.jpg" alt="" width="568" height="154" /></a><br />
Until July 23rd, I am offering large prints of  my photos at a special price. Why? I need to raise $4,000 for a  marketing campaign to reach new clients. By  buying a print &#8212; or prints &#8212; you&#8217;ll help me build new clients. Buy one  for yourself. Give one as a gift. The subject matter is heavy on South  America, Europe, water and nature. If you care about these subjects, or  if you know someone who does, you should check out the photos.</p>
<p>I  normally sell these 16&#215;24 and 24&#215;24 prints for $199. Right now, I am  offering them at $159. To sweeten the offer, and get things moving, the  first 10 people to contact me will get a special price of $135.  For  comparison purposes, photos in this size from the NY Times archive sell  for $389.</p>
<p>How do you see the photos? Good question. You have  three options:</p>
<p>1. I set up a gallery of 15 popular prints here:  <a href="http://roberto.photoshelter.com/" target="_blank">http://roberto.photoshelter.com</a></p>
<p>2.  If those 15 are not to your  liking, browse or search my other Photoshelter galleries. (If you select  a photo with the old price, let me know and I will adjust.)</p>
<p>3.  You&#8217;ll find even more photo options on my portfolio site,  <a href="http://www.robertowestbrook.com/" target="_blank">http://www.robertowestbrook.com</a>.</p>
<p>Your  entire transaction can be  completed online with a credit card. I also accept personal checks.</p>
<p>I  will fill orders after July 23rd. Prints will be  delivered in early August. Prints are shipped in a tube via USPS for $5.  If you are in a rush or need a customized size, contact me via phone or  e-mail. Virginia residents are subject to a 5% tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2010/07/print-sale-peru-italy-patagonia-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching photography class in Norfolk</title>
		<link>http://robertowestbrook.com/blog/2010/04/teaching-photography-class-in-norfolk/</link>
		<comments>http://robertowestbrook.com/blog/2010/04/teaching-photography-class-in-norfolk/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=301</guid>
		<description><![CDATA[I&#8217;m excited to teach a small photo class this summer right here in Norfolk through the Muse Writers Center. This should be a fun and intimate class. It just posted today and 3 of the 8 spots are already taken! This is a testament to  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I&#8217;m excited to teach a small photo class this summer right here in Norfolk through the <a href="http://www.the-muse.org/workshops.html#photo" target="_blank">Muse</a> Writers Center. This should be a fun and intimate class. It just posted today and 3 of the 8 spots are already taken! This is a testament to the e-mail list that the organization has built over the last few years.  For more information about this class and other interesting courses, follow the link above. I took a travel writing class a few years ago and really enjoyed it.<br />
In the spirit of learning, I am posting a photo from my first year with an SLR. This is from Fall Semester of 1999 while an undergrad at UVa. It was captured on slide film with a Canon Rebel. I had taken one B&amp;W class through the school of education. Please pardon this old scan.<br />
<a href="http://robertowestbrook.com/blog/wp-content/uploads/2010/04/Picture-3.png"><img class="alignleft size-full wp-image-302" title="University of Virginia" src="http://robertowestbrook.com/blog/wp-content/uploads/2010/04/Picture-3.png" alt="" width="456" height="307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2010/04/teaching-photography-class-in-norfolk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blend Images Newsletter</title>
		<link>http://robertowestbrook.com/blog/2010/01/blend-images-newsletter/</link>
		<comments>http://robertowestbrook.com/blog/2010/01/blend-images-newsletter/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[self-promotion]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=230</guid>
		<description><![CDATA[Blend Images featured one of my photos in the January Newsletter it sent to clients. I&#8217;m told it goes to about 50,000 contacts to show art buyers new work in the collection. A screen-capture is below (my photo is bottom one), but you can see  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Blend Images featured one of my photos in the January Newsletter it  sent to clients. I&#8217;m told it goes to about 50,000 contacts to show art buyers new work in the collection. A screen-capture is below (my photo is bottom one), but you can see the full promotion <a href="http://www.blendimages.com/blend_updates/newsletter/email_201001.html" target="_blank">here</a>.<br />
<a href="http://robertowestbrook.com/blog/wp-content/uploads/2010/01/picture-3.png"><img class="alignleft size-medium wp-image-231" title="Blend January Newsletter" src="http://robertowestbrook.com/blog/wp-content/uploads/2010/01/picture-3-364x500.png" alt="" width="364" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2010/01/blend-images-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama</title>
		<link>http://robertowestbrook.com/blog/2008/11/obama/</link>
		<comments>http://robertowestbrook.com/blog/2008/11/obama/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=107</guid>
		<description><![CDATA[Barack Obama has been elected president of the United States. A lot of Americans, including myself, are excited and proud. I don&#8217;t do as much journalism work as I used to, but even if I did, I think I should be able to express this  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Barack Obama has been elected president of the United States. A lot of Americans, including myself, are excited and proud. I don&#8217;t do as much journalism work as I used to, but even if I did, I think I should be able to express this view. My wife read to me the transcript of George Bush calling Obama to congratulate him. As usual his ability to turn a phrase, referring to Michelle Obama as &#8220;your good bride,&#8221; is jaw dropping. At the very least, we&#8217;ll have 4 years of an articulate President, which will be a nice change. But I think he will be much more than just articulate. Here is a picture I took of Obama in Virginia Beach in February 2008 before he won the Democratic nomination.</p>
<div id="attachment_108" class="wp-caption alignleft" style="width: 609px"><a href="http://robertowestbrook.com/blog/wp-content/uploads/2008/11/20080210_getty_0104lr.jpg"><img class="size-medium wp-image-108" title="20080210_getty_0104lr" src="http://robertowestbrook.com/blog/wp-content/uploads/2008/11/20080210_getty_0104lr-749x500.jpg" alt="Obama in Virginia Beach" width="599" height="400" /></a><p class="wp-caption-text">Obama in Virginia Beach</p></div>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2008/11/obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

