<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberto Westbrook: New Photographs and Thoughts &#187; Thoughts</title>
	<atom:link href="http://robertowestbrook.com/blog/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertowestbrook.com/blog</link>
	<description>Featuring new photographs from Roberto Westbrook</description>
	<lastBuildDate>Fri, 02 Sep 2011 20:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Flashed by a fairy</title>
		<link>http://robertowestbrook.com/blog/2011/02/flashed-by-a-fairy/</link>
		<comments>http://robertowestbrook.com/blog/2011/02/flashed-by-a-fairy/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=500</guid>
		<description><![CDATA[I have not posted in a while. Got busy and distracted. Anyway, today I was going through my archive, and I found this photo I had forgotten about. For anyone wondering what is going on here, I slowed my shutter speed to 2.5 seconds so  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I have not posted in a while. Got busy and distracted. Anyway, today I was going through my archive, and I found this photo I had forgotten about. For anyone wondering what is going on here, I slowed my shutter speed to 2.5 seconds so I could ensure that I captured the flash when this little girl took a photo of me. The direct light into the camera caused some odd colors, so I converted it to B&amp;W which I like better. I like how her face is a big burst of light and her arms seem to be flapping. It&#8217;s like a mysterious fairy is trying to catch me. I wish I knew what her photo of me looked like.<br />
<a href="http://robertowestbrook.com/blog/wp-content/uploads/2011/02/fairy.jpg"><img class="alignleft size-medium wp-image-501" title="fairy" src="http://robertowestbrook.com/blog/wp-content/uploads/2011/02/fairy-750x499.jpg" alt="" width="750" height="499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2011/02/flashed-by-a-fairy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public School</title>
		<link>http://robertowestbrook.com/blog/2011/01/public-school/</link>
		<comments>http://robertowestbrook.com/blog/2011/01/public-school/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=469</guid>
		<description><![CDATA[Occasionally I just like sharing something inspirational. I just discovered this site and  it is so cool! gotopublicschool.com This photo is part of a project they featured by Chris Engman]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><img class="alignnone" src="http://publicschool.wpengine.netdna-cdn.com/wp-content/uploads/engman1-450x356.jpg" alt="" width="450" height="356" />Occasionally I just like sharing something inspirational. I just discovered this site and  it is so cool!</p>
<p><a href="http://gotopublicschool.com/" target="_blank">gotopublicschool.com</a></p>
<p>This photo is part of a project they featured by Chris Engman<br />
<a href="http://gotopublicschool.com/photography-things/chris-engman" target="_blank"><img class="alignleft" src="http://publicschool.wpengine.netdna-cdn.com/wp-content/uploads/engman1-450x356.jpg" alt="Chris Engman" width="450" height="356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2011/01/public-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Pro Bono update</title>
		<link>http://robertowestbrook.com/blog/2011/01/haiti-pro-bono-update/</link>
		<comments>http://robertowestbrook.com/blog/2011/01/haiti-pro-bono-update/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 05:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[pro-bono]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=490</guid>
		<description><![CDATA[Luke Laczak, a volunteer I photographed in Haiti during a pro-bono project for Physicians for Peace recently wrote an opinion piece for The Post Standard in Syracuse. It&#8217;s a thoughtful piece worth reading as we approach the one year anniversary of the earthquake.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Luke Laczak, a volunteer I photographed in Haiti during a pro-bono project for Physicians for Peace recently wrote an <a href="http://blog.syracuse.com/opinion/2011/01/why_haiti_doesnt_need_you_--_j.html" target="_blank">opinion piece</a> for The Post Standard in Syracuse. It&#8217;s a thoughtful piece worth reading as we approach the one year anniversary of the earthquake.<br />
<a href="http://blog.syracuse.com/opinion/2011/01/why_haiti_doesnt_need_you_--_j.html" target="_blank"><img class="alignleft size-medium wp-image-491" title="laczak_story" src="http://robertowestbrook.com/blog/wp-content/uploads/2011/01/laczak_story-570x500.png" alt="Haiti opinion piece photo" width="570" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2011/01/haiti-pro-bono-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I almost met Elliott Erwitt</title>
		<link>http://robertowestbrook.com/blog/2010/12/how-i-almost-met-elliott-erwitt/</link>
		<comments>http://robertowestbrook.com/blog/2010/12/how-i-almost-met-elliott-erwitt/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=475</guid>
		<description><![CDATA[I was in New York on Monday and Tuesday. The initial motivation for the trip was to have a Fine Art print made at Laumont Studios for an exhibition at the Contemporary Art Center in March 2011. Laumont has printed for Stephen Shore, Mitch Epstein,  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I was in New York on Monday and Tuesday. The initial motivation for the trip was to have a Fine Art print made at Laumont Studios for an exhibition at the Contemporary Art Center in March 2011. Laumont has printed for Stephen Shore, Mitch Epstein, Nan Goldin and my personal favorite, Elliott Erwitt. In short, this studio is bad ass and I want the best possible prints for the show. They have a whole process of going in and talking about your project needs, from scan to framing.</p>
<p>So, I was standing at a large table talking to a printer, Alison, about paper preferences when I hear a person come in and call over another employee. My back was still turned when I heard a man say, &#8220;I&#8217;d like you to meet Elliott Erwitt.&#8221; My jaw dropped and my eyes opened wide. I turned around and sure enough there is Elliott Erwitt in a puffy, black, knee-length parka. I turned back to Alison and mouthed, &#8220;oh my god!&#8221; It&#8217;s like I was a 13-year-old girl with Bieber fever. I went on talking to Alison like it was no big deal that Mr. Erwitt was at the same table as me. I tried to drag out my meeting in the hopes that I might walk with him to the elevator, but unfortunately my meeting was done and his was just beginning. It would have been darn unprofessional to interrupt. That was my brush with Elliott Erwitt, my favorite photographer. For anyone reading this outside the photo world, Elliott Erwitt is a living legend. He is 82 and still shooting. Learn more about the man <a href="http://en.wikipedia.org/wiki/Elliott_Erwitt" target="_blank">here</a> and view some photos <a href="http://bit.ly/i4EYEi" target="_blank">here</a>. Below is one of my favorites. In the next few days, I&#8217;ll post about the rest of my New York visit, which included showing my portfolio around.<br />
<a href="http://robertowestbrook.com/blog/wp-content/uploads/2010/12/Erwitt_Managau.jpg"><img class="alignleft size-full wp-image-476" title="Erwitt_Managau" src="http://robertowestbrook.com/blog/wp-content/uploads/2010/12/Erwitt_Managau.jpg" alt="" width="289" height="429" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2010/12/how-i-almost-met-elliott-erwitt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Signed with Wonderful Machine</title>
		<link>http://robertowestbrook.com/blog/2010/11/signed-with-wonderful-machine/</link>
		<comments>http://robertowestbrook.com/blog/2010/11/signed-with-wonderful-machine/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[self-promotion]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=417</guid>
		<description><![CDATA[I thought my next post would be about Haiti, but I am still trying to wrap my head around that experience and avoid posting a blabbering mess. The first week back was eventful. I was in a minor fender-bender at an intersection. Initially, this was  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I thought my next post would be about Haiti, but I am still trying to wrap my head around that experience and avoid posting a blabbering mess. The first week back was eventful. I was in a minor fender-bender at an intersection. Initially, this was a huge bummer, but it triggered an exciting development. The accident caused me to miss an ASMP meeting in Richmond about estimating jobs. It was put on by a group called Wonderful Machine that represents and promotes photographers. I e-mailed the rep to see if I could obtain the presentation via email, and he emailed back to say he reviewed my website and wanted to bring me in as a member of Wonderful Machine. Boom! My car accident leads to membership in <a href="http://wonderfulmachine.com/city/richmond/photographer/roberto-westbrook" target="_blank">Wonderful Machine</a>. I was told they accept roughly 15% of the photographers they evaluate. True or not, flattery is the way to any artist&#8217;s heart! By the end of the week, they featured one of my Halloween Photos for the  holiday weekend. I&#8217;m eager to see what kind of work comes from this new relationship. Below, is how my profile looks on their site when searched by region. One can also search by specialty.<br />
<a href="http://wonderfulmachine.com/city/richmond/photographer/roberto-westbrook" target="_blank"><img class="alignleft size-medium wp-image-418" title="WM" src="http://robertowestbrook.com/blog/wp-content/uploads/2010/11/WM-800x392.png" alt="Wonderful Machine image" width="800" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2010/11/signed-with-wonderful-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>19th Century Photo Collage</title>
		<link>http://robertowestbrook.com/blog/2010/02/19th-century-photo-collage/</link>
		<comments>http://robertowestbrook.com/blog/2010/02/19th-century-photo-collage/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[manipulation]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=247</guid>
		<description><![CDATA[My wife sent me this story from the Rumpus that loosely fits with a few other posts I&#8217;ve written about photo manipulation in the 19th Century. There is a show right now at the Metropolitan Museum of Art in New York featuring collages made by  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>My wife sent me this story from the <a href="http://therumpus.net/2010/02/44921/#more-44921" target="_blank">Rumpus</a> that loosely fits with a few other posts I&#8217;ve written about photo manipulation in the 19th Century. There is a show right now at the Metropolitan Museum of Art in New York featuring collages made by women in the 1860s. This is 50 years before Picasso and Braque are credited with inventing the form. I love the colors in these old collages. The one below is by Constance Sackville-West. It reminds me of a song (<a href="http://www.danbern.com/danbernlyrics.html">Jerusalem</a>) by Dan Bern in which he sings:</p>
<blockquote><address><span><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: xx-small;">She believed collage was the greatest of all the arts</span></span></address>
<address><span><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: xx-small;">And was busy pasting pictures of horses</span></span></address>
<address><span><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: xx-small;">Next to ads for laundry soap</span></span></address>
<address><span><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: xx-small;">Next to Mohammed Ali</span></span></address>
</blockquote>
<pre><span><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: xx-small;"><img class="alignleft" title="collage" src="http://farm5.static.flickr.com/4039/4345012531_277b83d2e6_o.jpg" alt="" width="455" height="337" />
</span></span></pre>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2010/02/19th-century-photo-collage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Manipulated Photos</title>
		<link>http://robertowestbrook.com/blog/2009/08/more-manipulated-photos/</link>
		<comments>http://robertowestbrook.com/blog/2009/08/more-manipulated-photos/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 03:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[manipulation]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=180</guid>
		<description><![CDATA[I have written a little bit in the past about manipulated photos. Today, the NYTimes has a short story with some good examples here. In the slide show, slides 3 and 4 about a 1902 Ulysses S. Grant photo are particularly interesting because of the  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I have written a little bit in the past about manipulated photos. Today, the NYTimes has a short story with some good examples <a href="http://www.nytimes.com/2009/08/23/weekinreview/23marsh.html" target="_blank">here</a>. In the slide show, slides 3 and 4 about a 1902 Ulysses S. Grant photo are particularly interesting because of the level of compositing.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2009/08/more-manipulated-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look3 Festival</title>
		<link>http://robertowestbrook.com/blog/2009/06/look3-festival/</link>
		<comments>http://robertowestbrook.com/blog/2009/06/look3-festival/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 02:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=161</guid>
		<description><![CDATA[I attended one day of the Look3 Festival this past weekend thanks to John Loomis who kindly gave me two tickets for free when he learned he could not attend. I went mostly to hear Gilles Peress speak. It was definitely worth it. Some of  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I attended one day of the Look3 Festival this past weekend thanks to John Loomis who kindly gave me two tickets for free when he learned he could not attend. I went mostly to hear Gilles Peress speak. It was definitely worth it. Some of the most interesting photographers are the ones who do things far outside the visual realm. Peress for example has a degree in philosophy and teaches Human Rights. I was familiar with a lot of the work featured in the slide show Saturday, but two pleasant surprises were <a href="http://www.jodibieber.com/index.php?pageID=17&amp;navLay=1" target="_blank">Real Beauty</a> by Jodi Bieber and <a href="http://www.rax.is/Gallery/Greenland/index.html" target="_blank">Greenland</a> by Ragnar Axelsson. The festival was interactive in that it asked attendees to share work via a slide show. A photo of mine was selected and is the last one in this show below. The theme was Fortune. This dog is fortunate to get such good health care, probably better than my own. Also, he is adorable and his name is Cash.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="319" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://pa.photoshelter.com/swf/Slideshow.swf?feedSRC=http%3A//pa.photoshelter.com/c/look3/gallery/G00005I9100y2AQI%3Ffeed%3Drss%26ppg%3D200" /><embed type="application/x-shockwave-flash" width="425" height="319" src="http://pa.photoshelter.com/swf/Slideshow.swf?feedSRC=http%3A//pa.photoshelter.com/c/look3/gallery/G00005I9100y2AQI%3Ffeed%3Drss%26ppg%3D200" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://pa.photoshelter.com/c/look3/gallery/G00005I9100y2AQI">Look3 &#8211; Day 3</a> &#8211; Images by <a href="http://pa.photoshelter.com/c/look3">Festival of the Photograph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2009/06/look3-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with large format 5&#215;7 camera</title>
		<link>http://robertowestbrook.com/blog/2009/03/playing-with-large-format-5x7-camera/</link>
		<comments>http://robertowestbrook.com/blog/2009/03/playing-with-large-format-5x7-camera/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=136</guid>
		<description><![CDATA[I have known for a long time that my dad had an old wood field camera up in the attic. I know this because I broke it when I was a kid. I was running around the house in my socks, slipped on the hardwood  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I have known for a long time that my dad had an old wood field camera up in the attic. I know this because I broke it when I was a kid. I was running around the house in my socks, slipped on the hardwood floors and slid into the camera which was on old wood legs. It fell to the floor and the brass plates that connected the camera to the legs popped off and bent. It&#8217;s been stored away ever since. I decided recently to restore it and take some pictures. The camera is probably turn of the century. It was designed to hold glass plates and film came on the scene in 1888. I have fixed most of the light leaks, but still need to repair the brass.</p>
<p>While doing some research on old photography I discovered <a title="old color photographer" href="http://en.wikipedia.org/wiki/Sergei_Mikhailovich_Prokudin-Gorskii" target="_blank">Sergei Prokudin Gorskii</a>. He made color photographs in the early 1900s by shooting one scene with 3 B&amp;W glass plates with red, blue and green filters respectively and then combining them later. It&#8217;s ingenous, really time consuming and beautfiful to look at.</p>
<p>this is my camera. I&#8217;ll post photos from it as soon as I can.<br />
<a href="http://robertowestbrook.com/client/5x7_camera/index.html"><img class="alignleft" title="5x7 camera" src="http://robertowestbrook.com/client/5x7_camera/content/bin/images/large/5x7_camera_0024.jpg" alt="" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2009/03/playing-with-large-format-5x7-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Day Sign</title>
		<link>http://robertowestbrook.com/blog/2008/11/election-day-sign/</link>
		<comments>http://robertowestbrook.com/blog/2008/11/election-day-sign/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://robertowestbrook.com/blog/?p=104</guid>
		<description><![CDATA[On the way to the polls today, I saw this sign. It was kind of funny so I had to take a picture. I know for a fact that signs have been stolen from both sides. This is the first election in which I have  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>On the way to the polls today, I saw this sign. It was kind of funny so I had to take a picture. I know for a fact that signs have been stolen from both sides. This is the first election in which I have volunteered my time on several weekends to a candidate. It got me out in to parts of the community I don&#8217;t often visit, and I am really grateful for that. I hope that I and others stay involved.<br />
<a href="http://robertowestbrook.com/blog/wp-content/uploads/2008/11/20081104_rw_0001.jpg"><img class="alignleft size-medium wp-image-105" title="20081104_rw_0001" src="http://robertowestbrook.com/blog/wp-content/uploads/2008/11/20081104_rw_0001.jpg" alt="Obama sign" width="512" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertowestbrook.com/blog/2008/11/election-day-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

